|
Pear Shape 1/2 Carat - Lt. Carat (.45 CT. - .94 Ct.) | |||||||
| Size | Stock # | Clarity | Color | Cut | Table | Cert | Sale Price |
| .45 | CAPE00291RW | SI2 | F | Premium | 59% | SGI | $899 |
| .46 | CAPE00292RW | SI1 | H | Premium | 60% | SGI | $899 |
| .46 | CAPE00294RW | SI1 | F | Choice | 64% | SGI | $999 |
| .46 | CAPE00234RW | SI1 | D | Choice | 63% | SGI | $999 |
| .46 | CAPE00293RW | SI1 | D | Premium | 58% | SGI | $1099 |
| .46 | CAPE00275RW | SI1 | F | Premium | 62% | SGI | $1099 |
| .46 | CAPE00101RW | VS2 | D | Premium | 62% | SGI | $1199 |
| .46 | CAPE00102RW | VS2 | F | Premium | 59% | SGI | $1199 |
| .47 | CAPE00295RW | SI1 | I | Premium | 58% | SGI | $799 |
| .47 | CAPE00296RW | VS2 | H | Ideal | 54% | SGI | $999 |
| .47 | CAPE00206RW | SI1 | F | Value | 65% | SGI | $1099 |
| .50 | CAPE00298RW | SI2 | G | Premium | 58% | SGI | $899 |
| .50 | CAPE00297RW | SI2 | H | Premium | 59% | SGI | $999 |
| .50 | CAPE00299RW | SI2 | G | Ideal | 55% | SGI | $1099 |
| .51 | CAPE00289RW | SI1 | H | Ideal | 57% | SGI | $999 |
| .51 | CAPE00272RW | SI2 | F | Premium | 58% | SGI | $999 |
| .51 | CAPE00300RW | SI2 | E | Ideal | 56% | SGI | $1299 |
| .53 | CAPE00290RW | SI3 | F | Premium | 58% | SGI | $999 |
| .54 | CAPE00274RW | SI1 | E | Premium | 58% | SGI | $1399 |
| .55 | CAPE00239RW | VS2 | J | Ideal | 54% | SGI | $999 |
| .55 | CAPE00288RW | SI1 | G | Premium | 59% | SGI | $1299 |
| .72 | CAPE00264RW | VS2 | D | Premium | 61% | SGI | $3199 |
| .78 | CAPE0085RW | SI2 | F | Premium | 59% | SGI | $2999 |
| .92 | CAPE00278RW | SI1 | F | Premium | 58% | SGI | $3999 |
|
Pear Shape 1 Carat (.95 CT. - 1.10 CT.) |
|||||||
| .96 | CAPE00280 | SI1 | D | Premium | 59% | GIA | $4999 |
| .97 | CAPE00281 | SI1 | F | Ideal | 57% | GIA | $4699 |
| 1.01 | CAPE00258 | SI1 | H | Premium | 59% | EGL | $3999 |
| 1.02 | CAPE00257 | SI2 | G | Ideal | 57% | GIA | $4699 |
| 1.02 | CAPE00229 | SI2 | E | Ideal | 53% | GIA | $4999 |
| 1.03 | CAPE00141 | VS2 | E | Ideal | 57% | EGL | $5999 |
| 1.08 | CAPE00184 | SI1 | D | Premium | 62% | GIA | $5699 |
| 1.09 | CAPE00255 | SI1 | H | Premium | 61% | GIA | $4699 |
| 1.09 | CAPE00167 | SI1 | F | Premium | 59% | GIA | $6299 |
|
Pear Shape 1 1/5 Carat - 2 1/2 Carat (1.18 CT. - 2.58 Ct.) |
|||||||
| 1.20 | CAPE00310 | SI1 | H | Ideal | 57% | GIA | $5699 |
| 1.22 | CAPE00309 | SI2 | F | Ideal | 56% | GIA | $5999 |
| 1.36 | CAPE00059 | I2 | H | Value | 65% | SGI | $1999 |
| 1.50 | CAPE00307 | SI1 | I | Premium | 59% | GIA | $7699 |
| 1.51 | CAPE00282 | SI3 | F | Premium | 58% | SGI | $6799 |
| 1.51 | CAPE00284 | SI2 | F | Premium | 60% | EGL | $7999 |
| 1.51 | CAPE00283 | SI1 | E | Ideal | 56% | GIA | $10599 |
| 1.51 | CAPE00286 | VS2 | G | Ideal | 55% | GIA | $11299 |
| 1.71 | CAPE00277 | SI2 | G | Ideal | 54% | GIA | $9999 |
| 2.02 | CAPE00259 | SI1 | I | Premium | 60% | GIA | $11799 |
| 2.39 | CAPE00285 | SI1 | J | Premium | 58% | GIA | $13399 |