LOOSE, ALL NATURAL, CERTIFIED DIAMONDS

Round Brilliant Cut
1/2 Carat - Lt. Carat
(.45 CT. - .94 Ct.)
 
Size Stock #ClarityColorCut TableCertSale Price
.45 CAR03584RW VS2 E Premium 58% GIA $1,199
.46 CAR03490RW SI2 E Ideal 55% SGI $899
.46 CAR03303RW SI3 G Choice 62% SGI $699
.47 CAR02384RW SI3 E Premium 60% SGI $799
.47 CAR03855RW VS1 E Ideal 56% SGI $1,499
.48 CAR03491RW SI1 I Ideal 56% SGI $899
.50 CAR01522RW SI3 L Premium 60% SGI $699
.50 CAR03488RW SI2 G Premium 59% SGI $999
.50 CAR02764RW SI2 E Premium 59% GIA $1,299
.51 CAR03306RW SI3 H Choice 65% SGI $699
.51 CAR03504RW VS2 H Ideal 56% SGI $1,299
.53 CAR03302RW SI2 K Premium 58% GIA $1,299
.54 CAR02159RW SI1 E Premium 61% EGL $1,399
.54 CAR03494RW SI2 F Premium 59% SGI $1,199
.55 CAR03393RW SI2 E Premium 59% GIA $1,399
.57 CAR03161RW VS2 G Premium 59% GIA $1,899
.58 CAR03492RW SI2 F Premium 59% SGI $1,299
.58 CAR02850RW VS2 I Premium 59% GIA $1,499
.59 CAR03364RW SI1 I Premium 58% SGI $1,099
.59 CAR03301RW VS2 K Premium 59% GIA $1,199
.60 CAR03486RW SI2 G Ideal 56% SGI $1,099
.61 CARO3478RW SI2 F Premium 60% GIA $1,499
.64 CARO2675RW I1H Ideal 56% SGI $999
.66 CARO1247RW SI3 F Ideal 55% SGI $1,599
.69 CAR03516RW VS1 G Ideal 57% GIA $2,799
.70 CAR03553RW SI3 H Ideal 57% SGI $1,599
.70 CAR02812RW SI1 H Ideal 57% GIA $2,299
.71 CAR03543RW SI1 H Ideal 55% EGL $2,199
.71 CAR02599RW SI2 F Premium 60% GIA $2,699
.72 CAR01526RW SI2 L Premium 61% SGI $1,499
.72 CAR03095RW SI2 F Ideal 55% GIA $2,499
.73 CAR01454RW I1 L Ideal 57% SGI $899
.73 CARO3031RW SI1 H Ideal 56% EGL $2,199
.74 CAR03169RW VS1 G Ideal 57% GIA $3,399
.75 CAR03535RW I1 F Ideal 56% SGI $1,799
.75 CAR03556RW SI2 L Premium 58% SGI $1,599
.76 CAR03075RW SI2 I Premium 54% GIA $2,299
.76 CAR03552RW SI3 K Premium 59% SGI $1,399
.77 CAR03561RW SI3 I Premium 60% SGI $1,499
.77 CARO2717RW SI2 F Premium 61% GIA $2,899
.79 CAR03300RW SI1 I Premium 58% SGI $2,199
.80 CAR03533RW SI2 I Ideal 57% SGI $1,899
.83 CAR03215RW SI2 F Premium 58% GIA $2,99
.86 CAR03539RW SI2 E Ideal 57% EGL $3,199
.86 CAR03574RW VS2 F Ideal 57% GIA $4,299
.90 CAR03268RW I1 E Ideal 55% SGI $1,899
.90 CAR01759RW SI3 J Premium 58% SGI $1,999
.90 CAR02502RW SI2 I Ideal 57% GIA $2,999
.91 CAR01389RW SI3 F Premium 58% SGI 2,099
.91 CAR03372RW SI1 I Ideal 57% EGL $2,899
.91 CAR03513RW SI2 I Premium 59% GIA $2,999
.92 CAR03427RW SI1 H Ideal 55% EGL $3,599
.92 CAR03202RW SI1 H Ideal 56% GIA $4,399
.93 CAR03446RW VS2 J Premium 58% EGL $2,999
.93 CAR02332RW SI1 H Premium 61% GIA $4,099
.93 CAR02036RW SI1 E Ideal 56% GIA $5,599

Round Brilliant Cut
1 Carat - 1 1/2 Carat
(.95 CT. - 1.58 CT.)
 
.96 CAR03465RW SI2 I Premium 60% EGL $3,299
.97 CAR03244RW SI3 F Ideal 55% SGI $3,099
1.00 CARO3567RW SI2 G Premium 60% EGL $4,299
1.01 CAR03252RW I1 I Ideal 55% SGI $2,999
1.01 CAR03449RW SI2 G Premium 61% EGL $3,699
1.01 CAR03287RW SI1 I Premium 61% GIA $4,999
1.02 CAR03412RW SI1 H Premium 59% EGL $4,799
1.02 CAR02806RW SI1 H Ideal 57% GIA $5,899
1.03 CAR03203RW SI2 H Ideal 55% GIA $4,799
1.03 CAR02385RW SI2 H Premium 59% GIA $4,799
1.05 CAR02975RW SI2 I Ideal 57% GIA $4,799
1.07 CAR03419RW SI1 I Ideal 56% EGL $4,299
1.08 CAR02913RW SI1 I Ideal 57% GIA $5,299
1.09 CAR03274RW SI3 H Premium 58% SGI $3,999
1.09 CAR03238RW SI1 G Premium 58% GIA $6,599
1.10 CAR03293RW SI2 I Ideal 55% GIA $4,599
1.11 CAR00159RW SI2 I Premium 61% EGL $3,399
1.11 CAR03346RW SI1 F Ideal 57% GIA $7,199
1.12 CAR03053RW SI2 I Ideal 53% GIA $5,599
1.13 CAR03240RW SI2 I Ideal 57% GIA $5,199
1.14 CAR03199RW SI1 G Premium 59% GIA $5,499
1.16 CAR03050RW SI1 J Ideal 57% GIA $4,999
1.18 CAR02459RW I1 J Premium 59% SGI $2,999
1.20 CAR03527RW SI3 H Ideal 57% SGI $4,699
1.20 CAR03439RW SI2 F Premium 58% EGL $5,899
1.22 CAR03448RW SI2 H Ideal 55% EGL $4,499
1.24 CAR03545RW SI2 F Premium 59% EGL $5,499
1.28 CAR03469RW SI1 J Premium 58% EGL $5,399
1.31 CAR02340RW I1 G Premium 59% SGI $4,199
1.33 CAR03530RW I1 F Ideal 55% SGI $4,199
1.35 CAR03261RW I1 I Ideal 54% SGI $4,699
1.50 CAR02557RW SI2 J Premium 58% EGL $6,199
1.50 CAR03433RW SI1 I Ideal 56% GIA $9,699
1.52 CAR02828RW SI1 I Premium 59% GIA $9,999
1.56 CAR03523RW SI1 K Premium 59% SGI $4,999
1.58 CAR03482RW SI2 G Ideal 56% EGL $8,799

Round Brilliant Cut
1 5/8 - 2 3/8 Carat
(1.59 CT. - 2.44 CT.)
 
1.61 CAR00282RW SI1 I Ideal 60% EGL $8,899
1.66 CAR03578RW VS2 I Ideal 55% EGL $8,799
1.70 CAR03520RW I1 G Ideal 57% SGI $7,099
1.71 CAR02891RW VS2 J Ideal 57% EGL $8,799
1.77 CAR02259RW I1 J Choice 64% SGI $5,899
1.80 CAR03367RW SI2G Ideal 56% EGL $5,799
1.80 CAR02976RW SI1 F Premium 59% EGL $12,999
1.81 CAR03405RW SI1 H Ideal 57% EGL $11,999
1.81 CAR02772RW SI2 H Premium 58% GIA $12,999
1.90 CAR03457RW SI2I Premium 58% EGL $10,299
2.01 CAR03342RW SI2 H Premium 60% EGL $10,999
2.01 CAR03455RW SI2I Premium 58% EGL $10,999
2.03 CAR03483RW SI2 I Ideal 57% EGL $11,799
2.03 CAR03576RW SI2G Ideal 57% EGL $12,399
2.03 CAR03018RW SI2 G Ideal 55% GIA $17,399
2.04 CAR03326RW SI2G Ideal 56% EGL $13,799
2.05 CAR02973RW SI1 I Premium 58% GIA $16,899
2.06 CAR03511RW I1H Premium 58% SGI $8,599
2.06 CAR02880RW SI2 H Ideal 56% EGL $13,999
2.08 CAR03229RW SI1J Ideal 57% EGL $11,699
2.13 CAR03462RW SI2 G Ideal 56% EGL $11,999
2.16 CAR03360RW SI3H Premium 58% SGI $10,399
2.18 CAR03296RW SI2 H Ideal 57% GIA $17,599
2.20 CAR03550RW SI1I Ideal 55% EGL $14,699
2.20 CAR03188RW SI1 H Ideal 57% EGL $15,899
2.23 CAR03453RW SI1H Ideal 56% EGL $16,599
2.25 CAR03194RW SI3 H Ideal 56% SGI $10,999
2.30 CAR03275RW SI3H Ideal 57% SGI $11,999
2.30 CAR02631RW VS2 I Ideal 56% EGL $13,899
2.32 CAR03572RW SI1H Ideal 56 EGL $21,399
2.35 CAR03223RW SI1 I Ideal 56% GIA $21,499
2.36 CAR03471RW SI1I Ideal 57% EGL $16,999
2.40 CAR03452RW SI1 I Ideal 54% EGL $17,799
2.42 CAR03549RW SI2F Ideal 54% EGL $17,999

Round Brilliant Cut
2 1/2 Carat - 4 Carat
(2.45 CT. - 4.10 CT.)
 
2.54 CAR3313RW SI1 J Ideal 56% EGL $15,699
2.54 CAR3400RWSI1 I Ideal 55% EGL $18,999
2.63 CAR3356RW SI2 J Ideal 57% EGL $14,999
3.01 CAR2518RW VS2 L Choice 62% SGI $14,999
3.01 CAR3158RW SI1 I Ideal 56% EGL $21,799
3.01 CAR2983RW SI2 F Premium 58% EGL $24,399
3.03 CAR3415RW I1 J Ideal 56% SGI $13,999
3.03 CAR3575RW SI2 G Premium 58% EGL $25,999,
3.31 CAR3292RW VS2 J Ideal 56% GIA $37,999
3.51 CAR3593RW SI1 J Premium 58% GIA $37,999
4.01 CAR2886RW SI2 I Ideal 54% EGL $37,999
4.02 CAR2887RW SI2 J Premium 58% EGL $26,999
4.02 CAR3451RW VS1 G Ideal 53% GIA $49,999